AIK-SP Stationary Automated Radio Monitoring Complex (w/o DF option)
![]() ![]() ![]() | PURPOSE:
FEATURES:
|
| TYPE | AIK-CP3 | AIK-CP6 | |
| detection frequency range, MHz | 20-3000 | 20-6000 | |
| frequency range of radio emission parameters measurement, MHz | 20-3000 | 20-6000 | |
| sensitivity from radio transmitter input, not worse than | 0,6 MCW | -120 dBm | |
absolute measurement error:
| |||
| 5 | 5 | ||
| 60 | 120 | ||
| ±1 | ±1 | ||
frequency deviation, not more than
| ±0,5 kHz ±2,0 kHz ±10,0 kHz | ±0,5 kHz ±2,0 kHz ±10,0 kHz | |
| dynamic range of level measurement, dB | 80 (110 att.) | 80 (110 att.) | |
| bandwidth viewing speed, GHz/s | 400 | 400 | |
| power consumption, W | 110 | 110 | |
| operating temperature range, °C | от 0 до +40* | ||
| weight (w/o mast), kg | 15 | 15 | |
| DF AFS lower tier diameter | 1 m | 1 m | |
| Availability of metrological certificate. | |||


