AIK-CF Stationary Automated Radio Monitoring Complex
![]() ![]() ![]() | PURPOSE:
FEATURES:
|
| TYPE | AIK-CF 1/3 | AIK-CF 3/6 | |
| detection frequency range, MHz | 20-3000 | 20-6000 | |
| frequency range of radio emission parameters measurement, MHz | 20-3000 | 20-6000 | |
| direction finding frequency range, MHz | 30-1000 | 30-3000 | |
| DF method | correlation-phase | ||
| sensitivity from radio transmitter input, not worse than | 0,6 MCW | -120 dBm | |
absolute measurement error:
| |||
| 5 | 5 | ||
| 60 | 120 | ||
| ±1 | ±1 | ||
frequency deviation, not more than
| ±0,5 kHz ±2,0 kHz ±10,0 kHz | ±0,5 kHz ±2,0 kHz ±10,0 kHz | |
| dynamic range of level measurement, dB | 80 (110 att.) | 80 (110 att.) | |
| bandwidth viewing speed, GHz/s | 1 | 1 | |
| power consumption, W | 90 | 90 | |
| operating temperature range, °C | -30 ... +40* | ||
| receiving and processing unit weight, kg | 10 | 10 | |
| DF AFS weight (w/o mast), kg | 45 | 45 | |
| DF AFS lower tier diameter | 1 m | 1 m | |
| hardware unit dimensions, mm | 320х280х160 | ||
| Availability of metrological certificate. | |||


